Batches
Completed batches remain available for 14 days and are then purged automatically.
Cycle usage
16 days left · resets Aug 1 · overage $0.90 / 1k
Your schema real_estate_v3
| address | str |
| price_usd | int |
| beds · baths | num |
| sqft | int |
| hoa_monthly_usd | int? |
| mls_id | str |
Locked to your tuned extractor · retuned Jun 30.
Request a change
Activity
Accuracy reports
Generated automatically with every completed batch · scored on a labeled holdout
| Field | Precision | Recall |
|---|---|---|
| address | 99.6 | 99.1 |
| price_usd | 99.8 | 99.7 |
| beds · baths | 99.4 | 99.2 |
| sqft | 98.7 | 98.1 |
| hoa_monthly_usd | 98.2 | 96.8 |
| mls_id | 99.9 | 99.8 |
| Field | Precision | Recall |
|---|---|---|
| entity | 99.0 | 98.4 |
| filing_type | 99.7 | 99.5 |
| date | 99.9 | 99.9 |
| amount | 97.8 | 97.1 |
Billing
Plan, payment method, and invoice history
Plan
Retainer · $449/mo · 500,000 pages included
Current cycle: 212,400 used · projected overage $0 · renews Aug 1
Payment method
VISA ···· 4242exp 09/28Invoices go to billing@acmedata.co
Invoices
| Date | Description | Amount | |
|---|---|---|---|
| Jul 1 | Retainer · July cycle | $449.00 | paid |
| Jun 1 | Retainer · June cycle · 25% SLA credit applied | $336.75 | paid |
| May 18 | Free pilot · 10,000 pages | $0.00 | — |
Credits post automatically whenever on-time delivery slips below 99% for the cycle. You never file a ticket.
Settings
Company profile, delivery, keys, and retention
Company
API keys
pf_live_••••••••8Kd2Keys grant batch submission and status reads only.
Delivery
Data retention
Close account
Closing purges all stored data within 14 days and ends billing at cycle end.